|
Leg 1 (15) |
Pl | Name | Descr | Class | Time | Diff. |
---|
1 | Auckland | 15:09 | 0:00 | |||
2 | Auckland 5.1 | 15:12 | +0:03 | |||
3 | Hawkes Bay A | 16:58 | +1:49 | |||
4 | O Bay of Plenty | 17:01 | +1:52 | |||
5 | Auckland 5.4 | 17:19 | +2:10 | |||
6 | Auckland 5.3 | 17:42 | +2:33 | |||
7 | Northwest 5.1 | 17:44 | +2:35 | |||
8 | Northwest 7.2 | 17:45 | +2:36 | |||
9 | Hawkes Bay B | 18:13 | +3:04 | |||
10 | Hawkes Bay 5.2 | 20:53 | +5:44 | |||
11 | Auckland 5.2 | 23:06 | +7:57 | |||
12 | Hawkes Bay 5.3 | 23:07 | +7:58 | |||
13 | Northwest 7.1 | 23:08 | +7:59 | |||
14 | Northwest 7.3 | 23:09 | +8:00 | |||
15 | Hawkes Bay 5.1 | 23:16 | +8:07 | |||
Leg 2 (15) |
Pl | Name | Descr | Class | Time | Diff. |
---|
1 | Northwest 7.3 | 19:18 | 0:00 | |||
2 | Northwest 7.1 | 19:26 | +0:08 | |||
3 | Northwest 5.1 | 19:32 | +0:14 | |||
4 | Auckland 5.3 | 19:37 | +0:19 | |||
5 | Auckland | 21:47 | +2:29 | |||
6 | Auckland 5.1 | 22:20 | +3:02 | |||
7 | O Bay of Plenty | 23:34 | +4:16 | |||
8 | Hawkes Bay A | 23:40 | +4:22 | |||
9 | Hawkes Bay 5.3 | 29:56 | +10:38 | |||
10 | Hawkes Bay 5.1 | 33:28 | +14:10 | |||
11 | Hawkes Bay 5.2 | 36:01 | +16:43 | |||
12 | Northwest 7.2 | 36:37 | +17:19 | |||
13 | Auckland 5.4 | 37:19 | +18:01 | |||
14 | Hawkes Bay B | 38:32 | +19:14 | |||
15 | Auckland 5.2 | 47:37 | +28:19 | |||
Leg 3 (15) |
Pl | Name | Descr | Class | Time | Diff. |
---|
1 | Northwest 7.3 | 23:47 | 0:00 | |||
2 | Northwest 5.1 | 28:59 | +5:12 | |||
3 | Auckland 5.1 | 29:26 | +5:39 | |||
4 | Northwest 7.1 | 30:38 | +6:51 | |||
5 | O Bay of Plenty | 32:31 | +8:44 | |||
6 | Auckland 5.3 | 38:39 | +14:52 | |||
7 | Hawkes Bay A | 41:15 | +17:28 | |||
8 | Hawkes Bay 5.2 | 43:23 | +19:36 | |||
9 | Hawkes Bay B | 43:42 | +19:55 | |||
10 | Hawkes Bay 5.1 | 43:46 | +19:59 | |||
11 | Auckland | 45:21 | +21:34 | |||
12 | Hawkes Bay 5.3 | 55:06 | +31:19 | |||
13 | Auckland 5.2 | 56:19 | +32:32 | |||
14 | Auckland 5.4 | 58:13 | +34:26 | |||
15 | Northwest 7.2 | 1:02:58 | +39:11 | |||
Leg 4 (15) |
Pl | Name | Descr | Class | Time | Diff. |
---|
1 | Northwest 7.3 | 27:38 | 0:00 | |||
2 | O Bay of Plenty | 32:02 | +4:24 | |||
3 | Hawkes Bay A | 34:13 | +6:35 | |||
4 | Northwest 7.1 | 36:00 | +8:22 | |||
5 | Hawkes Bay 5.1 | 37:19 | +9:41 | |||
6 | Northwest 5.1 | 38:56 | +11:18 | |||
7 | Auckland 5.2 | 39:31 | +11:53 | |||
8 | Auckland 5.4 | 41:41 | +14:03 | |||
9 | Auckland 5.3 | 42:15 | +14:37 | |||
10 | Auckland 5.1 | 45:30 | +17:52 | |||
11 | Hawkes Bay B | 47:04 | +19:26 | |||
12 | Hawkes Bay 5.2 | 47:47 | +20:09 | |||
13 | Auckland | 50:34 | +22:56 | |||
14 | Hawkes Bay 5.3 | 56:39 | +29:01 | |||
15 | Northwest 7.2 | 1:16:36 | +48:58 | |||
Leg 5 (15) |
Pl | Name | Descr | Class | Time | Diff. |
---|
1 | O Bay of Plenty | 37:19 | 0:00 | |||
2 | Hawkes Bay A | 37:27 | +0:08 | |||
3 | Northwest 7.3 | 39:51 | +2:32 | |||
4 | Auckland 5.3 | 49:55 | +12:36 | |||
5 | Northwest 5.1 | 51:50 | +14:31 | |||
6 | Hawkes Bay 5.1 | 53:24 | +16:05 | |||
7 | Auckland 5.2 | 57:37 | +20:18 | |||
8 | Auckland | 58:40 | +21:21 | |||
9 | Hawkes Bay 5.3 | 1:07:46 | +30:27 | |||
10 | Hawkes Bay 5.2 | 1:18:11 | +40:52 | |||
11 | Hawkes Bay B | 1:18:45 | +41:26 | |||
12 | Auckland 5.1 | 1:32:51 | +55:32 | |||
13 | Auckland 5.4 | 1:33:57 | +56:38 | |||
14 | Northwest 7.2 | 1:36:50 | +59:31 | |||
Northwest 7.1 | dnf | |||||
Leg 6 (6) |
Pl | Name | Descr | Class | Time | Diff. |
---|
1 | Northwest 7.3 | 45:20 | 0:00 | |||
2 | Hawkes Bay A | 50:59 | +5:39 | |||
3 | Auckland | 1:07:24 | +22:04 | |||
4 | Hawkes Bay B | 1:12:35 | +27:15 | |||
5 | Northwest 7.2 | 1:35:02 | +49:42 | |||
Northwest 7.1 | dnf | |||||
Leg 7 (6) |
Pl | Name | Descr | Class | Time | Diff. |
---|
1 | Hawkes Bay A | 41:05 | 0:00 | |||
2 | Northwest 7.3 | 44:14 | +3:09 | |||
3 | Auckland | 53:14 | +12:09 | |||
4 | Northwest 7.2 | 58:13 | +17:08 | |||
5 | Hawkes Bay B | 58:22 | +17:17 | |||
Northwest 7.1 | dnf | |||||